
HCTL
Right-angle header with matching pitch and pin count, and a higher current rating. Pinout requires verification.
Find and compare alternatives for the Megastar ZX-VH3.96-2PWZ, a 2-pin, 3.96mm pitch right-angle header. Review functional and form-fit compatible connectors from other manufacturers.
Pinout and footprint must be verified from datasheet to ensure mechanical fit.
Candidates have equal or better voltage/current ratings.
Multiple alternative manufacturers exist for this connector type.
No drop-in replacement is verified. CAX VH-2AW and others are strong candidates but require pinout verification from their datasheets.
form_fit_function
Mechanical mismatch.

HCTL
Right-angle header with matching pitch and pin count, and a higher current rating. Pinout requires verification.
| Feature / factor | ZX-VH3.96-2PWZ | HC-VH-2A2W | KH-VH-2P-Z | VH-2AW | Compatibility / risk |
|---|---|---|---|---|---|
| Package | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle — Mounting orientation matches target.; KH-VH-2P-Z: Mounting orientation matches target.; VH-2AW: Mounting orientation matches target. |
| Current | 3 A | 7 A | 7 A | 7 A | 7 A — Higher current rating provides more margin.; KH-VH-2P-Z: Higher current rating provides more margin.; VH-2AW: Higher current rating provides more margin. |
| Voltage | 250 V | 250 V | 250 V | 250 V | 250 V — Voltage rating matches.; KH-VH-2P-Z: Voltage rating matches.; VH-2AW: Voltage rating matches. |
| Pinout | VH Series compatible | Unknown | Unknown | Unknown | Unknown — Datasheet check required to confirm footprint.; KH-VH-2P-Z: Datasheet check required to confirm footprint.; VH-2AW: Datasheet check required to confirm footprint. |
| Pitch | 3.96 mm | - | - | 3.96 mm | 3.96 mm — Pitch matches. |
Candidates like CAX VH-2AW, Kinghelm KH-VH-2P-Z, and HCTL HC-VH-2A2W are strong functional alternatives with a matching form factor and higher current ratings. Always verify the datasheet for mechanical dimensions.