
Fangcheng Electronics
Alternative with higher current ratings in a different package, but with slightly increased DCR.
Finding a substitute for the PSPHAQ127-470M, a 47µH power inductor in a 12x12mm package, requires careful attention to package dimensions. While several parts offer similar or better electrical performance, none are direct drop-in replacements.
No candidates match the 12x12mm footprint.
Several candidates offer superior current handling and similar or lower DCR.
Alternatives are from different manufacturers, requiring new vendor qualification.
No direct drop-in replacement found; all candidates require layout changes.
FCH1365-470M as an electrical upgrade if the larger 13x13mm package is acceptable.
Package mismatch is the main risk, preventing a direct drop-in replacement.

Fangcheng Electronics
Alternative with higher current ratings in a different package, but with slightly increased DCR.
| Feature / factor | PSPHAQ127-470M | FCH1050-470M | FCH1365-470M | SMMS1360-470M | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SMD, 12x12mm | 11.5x10.5mm | 1365 (~13x13mm) | 1360 (~13.5x13.2mm) | 11.5x10.5mm / 1365 (~13x13mm) / 1360 (~13.5x13.2mm) — Different footprint, requires layout check.; FCH1365-470M: Larger footprint, requires layout change.; SMMS1360-470M: Larger footprint, requires layout change. |
| Inductance | 47µH | 47µH | 47µH | 47µH | 47µH — matched; FCH1365-470M: matched; SMMS1360-470M: matched |
| Rated Current | 3.2A | 4.0A | 6.0A | 4.0A (est.) | 4.0A / 6.0A / 4.0A (est.) — Higher current handling.; FCH1365-470M: Higher current handling.; SMMS1360-470M: Higher current handling. Based on temp rise current. |
| Saturation Current | 3.2A | 5.2A | 7.0A | 6.0A | 5.2A / 7.0A / 6.0A — Higher saturation current.; FCH1365-470M: Higher saturation current.; SMMS1360-470M: Higher saturation current. |
| Dcr | 100mΩ | 105mΩ | 63mΩ | 58mΩ | 105mΩ / 63mΩ / 58mΩ — Slightly higher DCR.; FCH1365-470M: Lower DCR, less power loss.; SMMS1360-470M: Lower DCR, less power loss. |
FCH1365-470M offers superior current ratings and lower DCR, but comes in a larger 13x13mm package. If your PCB can accommodate it, it's a strong functional alternative.